100% Secure Payment
The SUV tyre for comfortable and relaxed driving. Can be used for road transport and moderate off-road use. The tread pattern provides optimum stability, excellent grip and a first-class water absorption. Particularly suitable for small- and medium-sized SUVs.
| SIZE | LOAD INDEX |
SPEED INDEX |
FUEL EFFICIENCY CLASS |
WET GRIP |
dB | NOISE VALUE |
|---|---|---|---|---|---|---|
| 235/ 75 R 15 | 105 | T | E | B | 71 | |
| 205/ 70 R 15 | 96 | H | E | B | 71 | |
| 215/ 65 R 16 | 98 | H | E | B | 71 | |
| 225/ 65 R 17 | 102 | H | E | B | 71 | |
| 235/ 65 R 17 | 99 | V | E | B | 71 | |
| 235/ 60 R 16 | 100 | H | E | B | 71 | |
| 225/ 60 R 17 | 99 | H | E | B | 71 | |
| 235/ 55 R 17 | 99 | V | E | B | 71 |
1 (Load index) 2 (Speed index) 3 (Fuel efficiency class) 4 (Wet grip) 5 (dB) 6 (Noise value)
Design and web development: Laluca Communication